
July 19-21, 2024
OGP Oakland, CA
| PLAYER | LEVEL | DIVISION | PPG |
|---|---|---|---|
| Gold | 13U/7th Grade | 20.5 | |
| Gold | 17U/11th Grade | 19.3 | |
| Bronze | 17U/11th Grade | 16.7 | |
| Gold | 17U/11th Grade | 15.5 | |
| Silver | 15U/9th Grade | 14.8 | |
| Gold | 17U/11th Grade | 14.0 | |
| Bronze | 15U/9th Grade | 14.0 | |
| Gold | 12U/6th Grade | 13.7 | |
| Gold | 17U/11th Grade | 13.5 | |
| Gold | 17U/11th Grade | 13.5 | |
| Bronze | 15U/9th Grade | 13.5 | |
| Bronze | 14U/8th Grade | 13.3 | |
| Gold | 14U/8th Grade | 13.3 | |
| Gold | 12U/6th Grade | 13.3 | |
| Gold | 14U/8th Grade | 13.3 | |
| Bronze | 17U/11th Grade | 13.0 | |
| Silver | 15U/9th Grade | 12.8 | |
| Bronze | 17U/11th Grade | 12.7 | |
| Gold | 17U/11th Grade | 12.0 | |
| Gold | 14U/8th Grade | 12.0 | |
| Bronze | 15U/9th Grade | 11.8 | |
| Silver | 15U/9th Grade | 11.8 | |
| Gold | 14U/8th Grade | 11.7 | |
| Silver | 15U/9th Grade | 11.6 | |
| Bronze | 15U/9th Grade | 11.5 | |
| Bronze | 17U/11th Grade | 11.5 | |
| Bronze | 17U/11th Grade | 11.3 | |
| Gold | 16U/10th Grade | 10.8 | |
| Bronze | 15U/9th Grade | 10.8 | |
| Gold | 16U/10th Grade | 10.7 | |
| Bronze | 17U/11th Grade | 10.5 | |
| Gold | 12U/6th Grade | 10.3 | |
| Gold | 17U/11th Grade | 10.0 | |
| Gold | 17U/11th Grade | 10.0 | |
| Bronze | 17U/11th Grade | 9.8 | |
| Gold | 17U/11th Grade | 9.8 | |
| Gold | 17U/11th Grade | 9.5 | |
| Gold | 17U/11th Grade | 9.5 | |
| Silver | 15U/9th Grade | 9.5 | |
| Silver | 15U/9th Grade | 9.5 | |
| Gold | 16U/10th Grade | 9.5 | |
| Gold | 17U/11th Grade | 9.3 | |
| Gold | 12U/6th Grade | 9.3 | |
| Bronze | 14U/8th Grade | 9.3 | |
| Bronze | 15U/9th Grade | 9.3 | |
| Gold | 17U/11th Grade | 8.8 | |
| Gold | 12U/6th Grade | 8.8 | |
| Gold | 17U/11th Grade | 8.8 | |
| Bronze | 17U/11th Grade | 8.8 | |
| Bronze | 17U/11th Grade | 8.8 |


















































